Wimbledon Championship took birth in the year 1877 and since then, it has been organized on an yearly basis. The only exception to this rule came in the years when World War I and World War II were being fought. Initially, Wimbledon started with Men's Singles Championship only. However, today has grown to have five main events - Men's Singles, Women's Singles, Men's Doubles, Women's Doubles, and Mixed Doubles, apart from four junior events and four invitational events. In this article, we have listed the Wimbledon Tournament Prize Money for 2009, in each of the categories therein.
Wimbledon Championship Prize Money
Gentlemen's And Ladies' Singles
Wimbledon Championship took birth in the year 1877. With this article, you will be able to explore prize money for Wimbledon Tournament 2009.
Wimbledon Prize Money
Player(s) | 2009 (Pounds) | 2008 (Pounds) |
Winner | 850,000 | 750,000 |
Runner's up | 425,000 | 375,000 |
Semi Finalists | 212,500 | 187,500 |
Quarter Finalists | 106,250 | 93,750 |
Fourth Round Losers | 53,250 | 50,000 |
Third Round Losers | 29,250 | 28,125 |
Second Round Losers | 17,750 | 17,000 |
First Round Losers | 10,750 | 10,250 |
Total Per Event | 4,275,000 | 3,925,000 |
Total Main Draw Singles (Two Events) | 8,550,000 | 7,850,000 |
Gentlemen's And Ladies' Doubles
Player(s) | 2009 (Pounds) | 2008 (Pounds) |
Winners (per pair) | 230,000 | 230,000 |
Runners up | 115,000 | 115,000 |
Semi Finalists | 57,500 | 57,500 |
Quarter Finalists | 30,000 | 30,000 |
Third Round Losers | 16,000 | 16,000 |
Second Round Losers | 9,000 | 9,000 |
First Round Losers | 5,250 | 5,250 |
Total Per Event | 1,020,000 | 1,020,000 |
Total Gentlemen's And Ladies' Doubles (Two Events) | 2,040,000 | 2,040,000 |
Mixed Doubles
Player(s) | 2009 (Pounds) | 2008 (Pounds) |
Winners (per pair) | 92,000 | 92,000 |
Runners up | 46,000 | 46,000 |
Semi Finalists | 23,000 | 23,000 |
Quarter Finalists | 10,500 | 10,500 |
Third Round Losers | 5,200 | 5,200 |
Second Round Losers | 2,600 | 2,600 |
First Round Losers | 1,300 | 1,300 |
Total Mixed Doubles | 330,000 | 330,000 |
Qualifying Gentlemen's Singles
Player(s) | 2009 (Pounds) | 2008 (Pounds) |
Third Round Losers | 6,700 | 6,500 |
Second Round Losers | 3,350 | 3,250 |
First Round Losers | 1,675 | 1,625 |
Total Qualifying Gentlemen's Singles | 321,600 | 312,000 |
Qualifying Ladies' Singles
Player(s) | 2009 (Pounds) | 2008 (Pounds) |
Third Round Losers | 6,700 | 6,500 |
Second Round Losers | 3,350 | 3,250 |
First Round Losers | 1,675 | 1,625 |
Total Qualifying Ladies' Singles | 241,200 | 234,000 |
Invitation Doubles
Player(s) | 2009 (Pounds) | 2008 (Pounds) |
Winners (per pair) | 17,000 | 17,000 |
Runners up | 14,000 | 14,000 |
Second Place in each group | 10,500 | 10,500 |
Third Place in each group | 9,500 | 9,500 |
Fourth Place in each group | 9,000 | 9,000 |
Total Per Event | 89,000 | 89,000 |
Total Invitation Doubles (Three Events) | 267,000 | 267,000 |
Wheelchair Doubles
Player(s) | 2009 (Pounds) | 2008 (Pounds) |
Winners (per pair) | 6,750 | 6,750 |
Runners up | 3,750 | 3,750 |
Third Place | 2,250 | 2,250 |
Fourth Place | 1,250 | 1,250 |
Total Per Event | 14,000 | 14,000 |
Total Wheelchair Doubles (Two Events In 2009) | 28,000 | 14,000 |