Wimbledon has gained worldwide recognition since its inception. Tennis players all around the world have taken part in the prestigious tennis tournament and set outstanding records as well. A number of players have shown their dexterity by winning singles, doubles or mixed doubles titles. United States has bagged the most number of titles, in both Men's Singles and Women's Singles competitions. Wimbledon has witnessed the youngest as well as oldest players play the game with equal zest. In the article, we have provided information on the important records and statistics of Wimbledon tennis tournament.
Wimbledon Championship Records
Number Of Titles, Country-wise
A number of records have been set in Wimbledon Championship. Check out all the records and statistics of Wimbledon Tournament till date.
Wimbledon Records
Country | Men's Singles Titles | Women's Singles Titles |
United States | 33 | 51 |
British Isles | 32 | 29 |
Australia | 21 | 5 |
France | 7 | 7 |
Switzerland | 5 | 1 |
Germany | 4 | 8 |
Great Britain | 3 | 7 |
Spain | 1 | 1 |
Top Winners
Gender | Player And Country | Championship | Number Of Times | Year |
Male | Pete Sampras (USA) | Men's Singles | 7 | 1993-1995, 1997-2000 |
Male | W.C. Renshaw (BRI) | Men's Singles | 7 | 1881-1886, 1889 |
Male | T.A. Woodbridge (AUS) | Men's Singles | 9 | 1993-1997, 2000, 2002-2004 |
Male | H.L. Doherty (BRI) | Men's Doubles | 8 | 1897-1901, 1903-1905 |
Male | R.F. Doherty (BRI) | Men's Doubles | 8 | 1897-1901, 1903-1905 |
Female | Miss Martina Navratilova (USA) | Female's Singles | 9 | 1978, 1979, 1982-1987, 1990 |
Female | Miss H.N. Wills/Mrs. F.S Moody (USA) | Female's Singles | 8 | 1927-1930, 1932, 1933, 1935, 1938 |
Female | Miss E.M. Ryan (USA) | Female's Doubles | 12 | 1914, 1919-1923, 1925-1927, 1930, 1933, 1934 |
Male | O.K. Davidson (AUS) | Mixed Doubles | 4 | 1967, 1971, 1973, 1974 |
Male | K.N. Fletcher (AUS) | Mixed Doubles | 4 | 1963, 1965, 1966, 1968 |
Male | E.V. Seixas (USA) | Mixed Doubles | 4 | 1953-1956 |
Female | Miss E.M. Ryan (USA) | Mixed Doubles | 7 | 7 Miss E.M. Ryan (USA) 1919, 1921, 1923, 1927, 1928, 1930, 1932 |
Most Winners
Gender | Name And country | Championship | Total Number Of Times | year |
Male | H.L. Doherty (BRI), 1897-1906 | Singles (5), Doubles (8) | 13 | 1897-1906 |
Female | Miss B.J. Moffit/Mrs. L.W. King (USA) | Singles (6), Doubles (10), Mixed Doubles (4) | 20 | 1961-1979 |
Female | Miss M. Navratilova (TCH/USA) | Singles (9), Doubles (7), Mixed Doubles (4) | 20 | 1976-2003 |
Female | Miss E.M. Ryan (USA) | Doubles (12), Mixed Doubles (7) | 19 | 1914-1934 |
Youngest Wimbledon Champions
Gender | Name And Country | Championship | Age | Year |
Male | Boris Becker (GER ) | Men's Singles | 17 years, 227 days | 1985 |
Male | R.D. Ralston (USA) | Men's Doubles | 17 years, 341 days | 1960 |
Female | Miss C. Dod (BRI) | Ladies’ Singles | 15 years, 285 days | 1887 |
Female | Miss M. Hingis (SUI) | Ladies’ Doubles | 15 years, 282 days | 1996 |
Male | R.G. Laver (AUS) | Mixed Doubles | 20 years, 328 days | 1959 |
Female | S.J. Williams (USA) | Mixed Doubles | 16 years, 282 days | 1998 |
Oldest Wimbledon Champions
Gender | Name And Country | Championship | Age | Year |
Male | A.W. Gore (BRI) | Gentlemen’s Singles | 41 years 182 days | 1909 |
Male | G.P. Mulloy (USA) | Gentlemen’s Doubles | 43 years 226 days | 1957 |
Female | Mrs A Sterry (BRI) | Ladies’ Singles | 37 years 282 days | 1908 |
Female | Miss E.M. Ryan (USA) | Ladies’ Doubles | 42 years 152 days | 1934 |
Male | S.E. Stewart (USA) | Mixed Doubles | 42 years 28 days | 1988 |
Female | Miss M. Navratilova (TCH/USA) | Mixed Doubles | 46 years 261 days | 2003 |