Given below is information about the prize money that would be given away to the winners of Australian Open 2009 Grand Slam Tournament.
Australian Open 2009 Prize Money
Like every year, this year too, the prize money will be awarded to the winners in Australian Open 2009 Grand Slam Tournament. But the sum has been increased and this hefty amount of prize money will be equal and distributed as follows:
Prize Money for Australian Open Men’s and Women's Singles | |
1st Round | $19,400 |
2nd Round | $31,000 |
3rd Round | $51,000 |
4th Round | $88,000 |
Quarter Finalist | $182,250 |
Semi Finalist | $365,000 |
Runners-up | $1,000,000 |
Winners | $2,000,000 |
Prize Money for Australian Open Men's and Women's Doubles (per pair) | |
1st Round | $9,585 |
2nd Round | $17,035 |
3rd Round | $31,245 |
Quarter Finalist | $55,400 |
Semi Finalist | $112,000 |
Runners-Up | $225,000 |
Winners | $450,000 |
Prize Money for Australian Open Mixed Doubles (per pair) | |
1st Round | $3,755 |
2nd Round | $7,745 |
Quarter Finalist | $15,490 |
Semi Finalist | $33,615 |
Runners-Up | $67,230 |
Winners | $134,460 |
Note: All prize money is mentioned in Australian Dollars.